weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 84.0 °F | at 18:00 |
| Low Temperature | 81.5 °F | at 18:57 |
| Temperature Range | 2.5 °F | |
| High Apparent Temperature | 91.8 °F | at 18:00 |
| Low Apparent Temperature | 88.0 °F | at 18:52 |
| Low Wind Chill | 81.5 °F | at 18:57 |
| High Heat Index | 89.0 °F | at 18:00 |
| High Humidity | 66 % | at 18:24 |
| Low Humidity | 64 % | at 18:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4.5 mph | at 17:59 |
| Highest Speed (10 minute average) | 1.6 mph (F1) | at 18:05 |
| Wind Run | 0.4 miles | |
| Dominant Direction | 137° SE | |
| Pressure | ||
| High Pressure (SL) | 29.62 in | at 18:32 |
| Low Pressure (SL) | 29.60 in | at 18:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/1/2014 7:00:02 PM
powered by
Cumulus
v1.9.4 (1097)