weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.0 °F | 6:00 PM on 01 July |
| Lowest Temperature | 81.5 °F | 6:57 PM on 01 July |
| Highest Dew Point | 71.0 °F | 6:00 PM on 01 July |
| Lowest Dew Point | 68.8 °F | 6:54 PM on 01 July |
| Highest Apparent Temperature | 91.8 °F | 6:00 PM on 01 July |
| Lowest Apparent Temperature | 88.0 °F | 6:52 PM on 01 July |
| Lowest Wind Chill Temperature | 81.5 °F | 6:57 PM on 01 July |
| Highest Heat Index | 89.0 °F | 6:00 PM on 01 July |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 66 % | 6:24 PM on 01 July |
| Lowest Humidity | 64 % | 6:01 PM on 01 July |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 1:06 PM on 01 July |
| Highest Hourly Rainfall | 0.00 in | 1:06 PM on 01 July |
| Highest Daily Rainfall | 0.00 in | 01 July |
| Highest Monthly Rainfall | 0.00 in | July |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 4.5 mph | 5:59 PM on 01 July |
| Highest Wind Speed 10-minute Average | 1.6 mph | 6:05 PM on 01 July |
| Highest Daily Wind Run | 0.4 miles | 01 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.60 in | 6:07 PM on 01 July |
| Highest Pressure (sl) | 29.62 in | 6:32 PM on 01 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/1/2014 7:00:02 PM
powered by
Cumulus v1.9.4 (1097)