weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 01 July 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 84.0 °F | at 6:00 PM on 01 July 2014 |
| Lowest Temperature | 81.5 °F | at 6:57 PM on 01 July 2014 |
| Highest Dew Point | 71.0 °F | at 6:00 PM on 01 July 2014 |
| Lowest Dew Point | 68.8 °F | at 6:54 PM on 01 July 2014 |
| Highest Apparent Temperature | 91.8 °F | at 6:00 PM on 01 July 2014 |
| Lowest Apparent Temperature | 88.0 °F | at 6:52 PM on 01 July 2014 |
| Lowest Wind Chill Temperature | 81.5 °F | at 6:57 PM on 01 July 2014 |
| Highest Heat Index | 89.0 °F | at 6:00 PM on 01 July 2014 |
| Highest Minimum | -999.0 °F | at 5:56 PM on 01 July 2014 |
| Lowest Maximum | 999.0 °F | at 5:56 PM on 01 July 2014 |
| Highest Humidity | 66 % | at 6:24 PM on 01 July 2014 |
| Lowest Humidity | 64 % | at 6:01 PM on 01 July 2014 |
| Highest Daily Range | -999.0 °F | on 01 July 2014 |
| Lowest Daily Range | 999.0 °F | on 01 July 2014 |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | at 5:56 PM on 01 July 2014 |
| Highest Hourly Rainfall | 0.00 in | at 5:56 PM on 01 July 2014 |
| Highest Daily Rainfall | 0.00 in | on 01 July 2014 |
| Highest Monthly Rainfall | 0.00 in | July 2014 |
| Longest Dry Period | 0 days | to 01 July 2014 |
| Longest Wet Period | 0 days | to 01 July 2014 |
| Wind | ||
| Highest Wind Gust | 4.5 mph | at 5:59 PM on 01 July 2014 |
| Highest Wind Speed Average | 1.6 mph | at 6:05 PM on 01 July 2014 |
| Highest Daily Wind Run | 0.4 miles | on 01 July 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 29.60 in | at 6:07 PM on 01 July 2014 |
| Highest Pressure (sl) | 29.62 in | at 6:32 PM on 01 July 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/1/2014 7:00:02 PM
powered by
Cumulus v1.9.4 (1097)