weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 01:38 | Sunrise: | 02:00 | Moonrise: | 04:59 | ![]() |
| Dusk: | 14:30 | Sunset: | 14:08 | Moonset: | 17:19 | |
| Daylight: | 12:52 | Day length: | 12:08 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 81.5 °F | Dew Point | 69.1 °F |
| Windchill | 81.5 °F | Humidity | 66% |
| Heat Index | 84.8 °F | Apparent Temperature | 88.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2014-07-01 17:59 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 120° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.61 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 7/1/2014 7:00:02 PM
powered by
Cumulus
v1.9.4 (1097)
